Online Fee Payment
You can pay the fee of your ward from the comfort of your home through your Debit Card/Credit Card or Net Banking
Online Fee Payment.Click to pay
*****
FEE STRUCTURE FOR THE SESSION 2026-27
The Monthly Fee Structure (for the session 2026-27)
| Class | Tuition Fee | Other Charges | Admission Fee |
| Cocoon | 6210/- | 850/- | — |
| Cocoon+ | 6210/- | 850/- | — |
| Nursery | 6063/- | 833/- | — |
| KG | 6063/- | 833/- | — |
| I | 6063/- | 833/- | 500/- |
| II | 6063/- | 833/- | — |
| III | 6670/- | 918/- | — |
| IV | 6847/- | 940/- | — |
| V | 6847/- | 940/- | — |
| VI | 7029/- | 968/- | 500/- |
| VII | 7309/- | 994/- | — |




