Online Fee Payment
You can pay the fee of your ward from the comfort of your home through your Debit Card/Credit Card or Net Banking
On-Line Fee Payment.Click to pay
******
FEE STRUCTURE FOR THE SESSION 2026-27
The Monthly Fee Structure (for the session 2026-27)
| Class | Tuition Fee | Other Charges | Old Admission Fee |
| Cocoon/Cocoon+ | 10835 | 1610 | — |
| Nur/KG | 10580 | 1574 | — |
| I | 10580 | 1574 | 600 |
| II | 10580 | 1574 | — |
| III/IV/V | 11638 | 1729 | — |
| VI | 12450 | 1846 | 600 |
| VII | 13173 | 1886 | — |
| VIII/X | 13843 | 1962 | — |
| IX | 13843 | 1962 | 600 |
| XI | 9862 | 1496 | 600 |
| XII | 9862 | 1496 | — |




